SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2021


Results including Event 20 - Castle Combe on 23 Oct 2021
Select another event

    Round 1 Round 2  
Class Name Time Points Winner Time Points Winner Car
A Andrew Webber 162.57 4 150.20 163.13 4 150.91 Lotus Elan+2
D Peter O'connor 132.26 10 132.26 133.79 10 133.79 Westfield SE
E Simon Bainbridge 118.01 10 118.01 119.55 10 119.55 SBR Crono V8
E Grahame Harden 123.24 10 123.24 125.70 10 125.70 Radical PR6
F Terry Holmes 114.21 12 114.21 114.70 12 114.70 Lola Tegra Judd
F John Loudon 128.83 12 128.83 131.06 12 131.06 Force HC
F Steve Miles 116.65 10 115.81 117.37 10 116.21 Van Diemen RF96mm2020
F Simon Wallis 131.61 8 128.83 132.27 10 131.06 OMS 3000M
F Anthony Beesley 133.28 7 128.83 133.64 8 131.06 Jedi Mk4
F Matthew Hillam 118.42 8 115.81 119.95 7 116.21 SBD Dallara F399
F Carole Torkington 128.75 8 126.13 130.22 7 126.15 SBD OMS CF08
F Peter Goulding 117.37 7 114.12 117.65 7 114.70 mygale FF200 Evo
F Steve Broughton 119.35 7 115.81 121.40 6 116.21 SBD Dallara F399
F Graham Blackwell 118.49 6 114.12 120.98 5 114.70 Mygale EcoBoost G21 Formula Ford
F Graham Porrett 119.89 5 114.12 121.38 5 114.70 Lola Tegra T90
    Round 1 Round 2  
Class Name Time Points Winner Time Points Winner Car


Click here for 2024 Championship results

Click here for 2023 Championship results

Click here for 2022 Championship results

Click here for 2021 Championship results

Click here for 2019 Championship results
HSA logo Woodford Trailers HSA Speed Championship
SLC logo Woodford Trailers Motorsport UK HSA Sprint Leaders Championship
BSC logo Woodford Trailers Motorsport UK HSA British Sprint Championship