SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2026
Results including Event 1 - Cadwell Park on 28 MarView results for Class:-
B F1 F2 I J K L1
CLASS B | |||||||||||||||||||||||||||||
Stephen Laing |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | 5 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 10 | TOTAL | ||||||||||||||||||||||||||||
| SLa | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden |
Will Shuttleworth |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 4 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | 12 | 4 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 24 | 8 | TOTAL | |||||||||||||||||||||||||||
| GHa | WSh | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS F2 | |||||||||||||||||||||||||||||
Simon Bainbridge |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||||
| 12 | TOTAL | ||||||||||||||||||||||||||||
| SBa | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS I | |||||||||||||||||||||||||||||
John Loudon |
Simon Wallis |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 2 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | 12 | 1 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 24 | 3 | TOTAL | |||||||||||||||||||||||||||
| JLo | SWa | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS J | |||||||||||||||||||||||||||||
Ethan Faulkner |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | 10 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 20 | TOTAL | ||||||||||||||||||||||||||||
| EFa | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS K | |||||||||||||||||||||||||||||
Steven Brown |
Stephen Miles |
Round |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 7 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 2. | 11 | 5 | Cadwell Park - 28 Mar | ||||||||||||||||||||||||||
| 22 | 12 | TOTAL | |||||||||||||||||||||||||||
| SBr | SMi | ||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
CLASS L1 | |||||||||||||||||||||||||||||
Peter Goulding |
Round |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 2. | 12 | Cadwell Park - 28 Mar | |||||||||||||||||||||||||||
| 24 | TOTAL | ||||||||||||||||||||||||||||
| PGo | |||||||||||||||||||||||||||||
|
BACK TO TOP | |||||||||||||||||||||||||||||
Click here for 2025 Championship results
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results

Woodford Trailers Motorsport UK HSA Sprint Leaders Championship
