SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 3 - Anglesey Intl on 06 Apr 2025
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
A2 | Jonathan Baines | 103.84 | 5 | 97.32 | 103.90 | 5 | 97.37 | Renault Clio 200 Cup |
A3 | Glen Shaw | 99.74 | 12 | 99.74 | 100.01 | 12 | 100.01 | Nissan 350Z |
B | Matt Bramall | 97.24 | 8 | 95.83 | 97.29 | 10 | 96.73 | Caterham Super 7 Zetec |
B | Chris Bramall | 99.72 | 6 | 95.83 | 100.15 | 7 | 96.73 | Caterham Super 7 Zetec |
B | Michael Smith | 103.62 | 4 | 95.83 | 104.14 | 4 | 96.73 | Sylva Striker Mk2 |
C2 | Dave Mockford | 102.23 | 8 | 100.40 | 103.03 | 8 | 101.09 | Mg Maestro Hatchback |
C2 | Elen Worthington | 102.45 | 8 | 100.40 | 103.12 | 8 | 101.09 | Lotus Elise S1 |
C3 | Simon Baines | 100.05 | 12 | 100.05 | 100.89 | 12 | 100.89 | Morgan Roadster |
F1 | Grahame Harden | 84.70 | 12 | 84.70 | 84.86 | 12 | 84.86 | Radical PR6 |
F2 | Simon Bainbridge | 83.07 | 10 | 83.07 | 83.49 | 10 | 83.49 | SBR Chrono Sports Libre |
I | Christopher Jones | 77.33 | 12 | 77.33 | 77.39 | 12 | 77.39 | Force TA |
I | John Loudon | 78.27 | 10 | 77.33 | 80.58 | 6 | 77.39 | Force TA |
I | Lloyd Bettinson | 83.78 | 4 | 77.33 | 83.89 | 4 | 77.39 | Jedi Mk4 |
J | Steve Broughton | 76.43 | 12 | 76.43 | 76.94 | 12 | 76.94 | DJ Racing Car |
J | Ethan Faulkner | 78.60 | 7 | 76.43 | 79.42 | 7 | 76.94 | Force PT |
J | Nicholas Scott | 86.71 | 2 | 76.43 | 87.73 | 2 | 76.94 | Force TA |
J | Carole Torkington | 90.36 | 1 | 76.43 | 91.12 | 1 | 76.94 | OMS CF08 |
K | Stephen Miles | 79.46 | 9 | 79.34 | 79.76 | 11 | 79.76 | Van Diemen RF96mm25 |
K | Steven Brown | 79.34 | 11 | 79.34 | 80.96 | 7 | 79.76 | RLM Empire Evo 2 Single Seater |
L1 | Peter Goulding | 79.08 | 12 | 79.08 | 80.83 | 12 | 80.83 | mygale ff200 |
L1 | Cathy Sewart | 85.87 | 4 | 79.08 | 88.18 | 4 | 80.83 | Mygale M14 |
L1 | Mike Taylor | 87.91 | 3 | 79.08 | 87.96 | 4 | 80.83 | Mygale M14 |
L | Terry Holmes | 78.69 | 10 | 78.69 | 78.90 | 10 | 78.90 | Lola t90 single seater |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results