SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 17 - Castle Combe on 18 Oct 2025
| Round 1 | Round 2 | |||||||
| Class | Name | Time | Points | Winner | Time | Points | Winner | Car | 
| B | Chris Bennett | 156.76 | 4 | 145.19 | 157.37 | 4 | 146.23 | Caterham Roadsport | 
| F1 | Grahame Harden | 118.60 | 8 | 116.15 | 119.79 | 7 | 116.46 | Radical PR6 | 
| F2 | Duncan Barnes | 114.99 | 10 | 114.99 | 115.06 | 10 | 115.06 | Norma M20FC | 
| I | Christopher Jones | 117.04 | 12 | 117.04 | 118.24 | 12 | 118.24 | Force TA | 
| I | John Loudon | 119.41 | 8 | 117.04 | 121.58 | 7 | 118.24 | Force TA | 
| J | Steve Broughton | 113.96 | 12 | 113.96 | 115.79 | 12 | 115.79 | DJ Racing Car | 
| J | Carole Torkington | 128.45 | 2 | 113.96 | 128.63 | 3 | 115.79 | OMS CF08 | 
| K | Steven Brown | 116.91 | 10 | 116.15 | 118.04 | 8 | 116.46 | RLM Empire Evo 2 Single Seater | 
| K | Stephen Miles | 121.09 | 6 | 116.15 | 121.13 | 6 | 116.46 | Van Diemen RF96mm25 | 
| L1 | Peter Goulding | 113.85 | 12 | 113.85 | 115.71 | 12 | 115.71 | mygale ff200 | 
| L1 | Cathy Sewart | 124.65 | 4 | 113.85 | 127.98 | 3 | 115.71 | Mygale M14 | 
| L1 | Mike Taylor | 125.81 | 3 | 113.85 | 129.76 | 3 | 115.71 | Mygale M14 | 
| L | Terry Holmes | 115.21 | 10 | 115.21 | 116.23 | 10 | 116.23 | Lola t90 single seater | 
| Round 1 | Round 2 | |||||||
| Class | Name | Time | Points | Winner | Time | Points | Winner | Car | 
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results
      
           Woodford Trailers Motorsport UK HSA Sprint Leaders Championship 
        