SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 7 - Pembrey Club on 08 Jun 2025
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
B | Matt Bramall | 127.94 | 12 | 127.94 | 129.07 | 12 | 129.07 | Caterham Super 7 Zetec |
B | Chris Bramall | 134.38 | 5 | 127.94 | 135.07 | 6 | 129.07 | Caterham Super 7 Zetec |
C2 | Elen Worthington | 133.74 | 8 | 131.01 | 134.62 | 8 | 131.87 | Lotus Elise S1 |
C2 | Dave Mockford | 136.41 | 6 | 131.01 | 136.75 | 7 | 131.87 | Mg Maestro Hatchback |
F1 | Grahame Harden | 110.89 | 12 | 110.89 | 112.74 | 12 | 112.74 | Radical PR6 |
F2 | Duncan Barnes | 106.68 | 12 | 106.68 | 108.11 | 12 | 108.11 | Norma M20FC |
I | Christopher Jones | 103.97 | 12 | 103.97 | 105.22 | 12 | 105.22 | Force TA |
I | John Loudon | 106.07 | 8 | 103.97 | 107.02 | 8 | 105.22 | Force TA |
I | Lloyd Bettinson | 111.54 | 5 | 103.97 | 112.78 | 5 | 105.22 | Jedi Mk4 |
J | Steve Broughton | 104.93 | 12 | 104.93 | 105.07 | 12 | 105.07 | DJ Racing Car |
J | Ethan Faulkner | 105.10 | 10 | 104.93 | 106.32 | 10 | 105.07 | Force PT |
J | Carole Torkington | 115.14 | 4 | 104.93 | 117.53 | 3 | 105.07 | OMS CF08 |
J | Nicholas Scott | 118.67 | 2 | 104.93 | 120.40 | 2 | 105.07 | Force TA |
K | Stephen Miles | 105.59 | 11 | 105.59 | 105.63 | 11 | 105.63 | Van Diemen RF96mm25 |
L1 | Peter Goulding | 104.43 | 12 | 104.43 | 106.31 | 12 | 106.31 | mygale ff200 |
L1 | Mike Taylor | 115.79 | 3 | 104.43 | 115.93 | 4 | 106.31 | Mygale M14 |
L1 | Cathy Sewart | 117.64 | 2 | 104.43 | 119.25 | 3 | 106.31 | Mygale M14 |
L | Terry Holmes | 106.54 | 10 | 106.54 | 108.04 | 10 | 108.04 | Lola t90 single seater |
Round 1 | Round 2 | |||||||
Class | Name | Time | Points | Winner | Time | Points | Winner | Car |
Click here for 2024 Championship results
Click here for 2023 Championship results
Click here for 2022 Championship results
Click here for 2021 Championship results
Click here for 2019 Championship results