SPRINT LEADERS CHAMPIONSHIP RESULTS BY ROUND FOR 2025
Results including Event 17 - Castle Combe on 18 OctView results for Class:-
A2 A3 B C2 C3 F1 F2 J1 I J K L1 L
 CLASS A2 | |||||||||||||||||||||||||||||
Jonathan Baines  | 
		    
		    Samuel Trundell  | 
		    
		    Chris Hancox  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 3 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
| 2. | 5 | 3 | 2 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||
| 3. | 5 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 4. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
| 5. | 6 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 6. | 7 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 7. | 5 | 3 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
| 8. | 5 | 3 | 2 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||
| 9. | 6 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
| 10. | 5 | 4 | 3 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||
| 11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 19. | 5 | 5 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
| 20. | 5 | 5 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
| 21. | 3 | 2 | Snetterton - 23 Aug | ||||||||||||||||||||||||||
| 22. | 3 | 3 | Snetterton - 23 Aug | ||||||||||||||||||||||||||
| 23. | 2 | 2 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
| 24. | 2 | 2 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
| 25. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 26. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 27. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 28. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 29. | 7 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 30. | 8 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 31. | 6 | Anglesey Intl - 05 Oct | |||||||||||||||||||||||||||
| 32. | 7 | Anglesey Intl - 05 Oct | |||||||||||||||||||||||||||
| 33. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 34. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 77 | 40 | 34 | TOTAL | ||||||||||||||||||||||||||
| JBa | STr | CHa | |||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS A3 | |||||||||||||||||||||||||||||
Glen Shaw  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 2. | 7 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 3. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 4. | 8 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 9. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 10. | 12 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 18. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 19. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
| 20. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
| 21. | 10 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 22. | 10 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 23. | 8 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 24. | 8 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 25. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 26. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 27. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 28. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 29. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 30. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 31. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 32. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 33. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 34. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 161 | TOTAL | ||||||||||||||||||||||||||||
| GSh | |||||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS B | |||||||||||||||||||||||||||||
Matt Bramall  | 
		    
		    Stephen Laing  | 
		    
		    Chris Bramall  | 
		    
		    Chris Bennett  | 
		    
		    Anthony Earl  | 
		    
		    Michael Smith  | 
		    
		   Round     | 
		  |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||
| 2. | 5 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 3. | 10 | 5 | 12 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
| 4. | 8 | 5 | 12 | 4 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||
| 5. | 8 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
| 6. | 10 | 7 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
| 7. | 8 | 7 | 4 | 2 | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
| 8. | 8 | 7 | 4 | 2 | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||
| 9. | 10 | 7 | 5 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
| 10. | 10 | 6 | 5 | 3 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||
| 11. | 12 | 5 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
| 12. | 12 | 5 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
| 13. | 12 | 5 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
| 14. | 12 | 6 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
| 15. | 5 | 2 | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 12 | 6 | 6 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
| 18. | 12 | 5 | 5 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
| 19. | 6 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 20. | 6 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 21. | 5 | 7 | 4 | Snetterton - 23 Aug | |||||||||||||||||||||||||
| 22. | 6 | 7 | 4 | Snetterton - 23 Aug | |||||||||||||||||||||||||
| 23. | 5 | 6 | 3 | Snetterton - 24 Aug | |||||||||||||||||||||||||
| 24. | 4 | 5 | 3 | Snetterton - 24 Aug | |||||||||||||||||||||||||
| 25. | 4 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 26. | 4 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 27. | 1 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 28. | 10 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 29. | 8 | 5 | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||
| 30. | 12 | 5 | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||
| 31. | 12 | 6 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 32. | 12 | 5 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 33. | 4 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 34. | 4 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 164 | 102 | 83 | 50 | 44 | 27 | TOTAL | |||||||||||||||||||||||
| MBr | SLa | CBr | CBe | AEa | MSm | ||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS C2 | |||||||||||||||||||||||||||||
Dave Mockford  | 
		    
		    Elen Worthington  | 
		    
		    Justin Andrews  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 3. | 8 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
| 4. | 10 | 10 | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||
| 5. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
| 6. | 8 | 8 | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||
| 7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 11. | 7 | 7 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
| 12. | 5 | 8 | Pembrey - 07 Jun | ||||||||||||||||||||||||||
| 13. | 6 | 8 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
| 14. | 7 | 8 | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||
| 15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 6 | 7 | 12 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
| 18. | 5 | 6 | 12 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||
| 19. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 20. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 21. | Snetterton - 23 Aug | ||||||||||||||||||||||||||||
| 22. | Snetterton - 23 Aug | ||||||||||||||||||||||||||||
| 23. | Snetterton - 24 Aug | ||||||||||||||||||||||||||||
| 24. | Snetterton - 24 Aug | ||||||||||||||||||||||||||||
| 25. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 26. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 27. | 12 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 28. | 8 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 29. | 10 | 12 | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||
| 30. | 12 | 8 | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||
| 31. | 6 | 12 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 32. | 7 | 12 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 33. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 34. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 147 | 92 | 92 | TOTAL | ||||||||||||||||||||||||||
| DMo | EWo | JAn | |||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS C3 | |||||||||||||||||||||||||||||
Simon Baines  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
| 8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
| 9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 19. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
| 20. | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||||
| 21. | 12 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 22. | 12 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 23. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 24. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 25. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 26. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 27. | 10 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 28. | 10 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 29. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 30. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 31. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 32. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 33. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 34. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 130 | TOTAL | ||||||||||||||||||||||||||||
| SBa | |||||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS F1 | |||||||||||||||||||||||||||||
Grahame Harden  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 2. | 10 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 5. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 6. | 12 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 7. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 8. | 10 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 11. | 12 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
| 12. | 12 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
| 13. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
| 14. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
| 15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 11 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 18. | 11 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 19. | 11 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 20. | 9 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 21. | 10 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 22. | 10 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 23. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 24. | 10 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 25. | 12 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 26. | 12 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 27. | 11 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 28. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 29. | 12 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 30. | 12 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 31. | 12 | Anglesey Intl - 05 Oct | |||||||||||||||||||||||||||
| 32. | 12 | Anglesey Intl - 05 Oct | |||||||||||||||||||||||||||
| 33. | 8 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 34. | 7 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 189 | TOTAL | ||||||||||||||||||||||||||||
| GHa | |||||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS F2 | |||||||||||||||||||||||||||||
Duncan Barnes  | 
		    
		    Simon Bainbridge  | 
		    
		   Round     | 
		  |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 2. | 12 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 3. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 4. | 10 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||||
| 5. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 6. | 10 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||||
| 7. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 8. | 12 | Blyton Park Eastern - 17 May | |||||||||||||||||||||||||||
| 9. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 10. | 10 | Blyton Park Outer - 18 May | |||||||||||||||||||||||||||
| 11. | 11 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
| 12. | 11 | Pembrey - 07 Jun | |||||||||||||||||||||||||||
| 13. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
| 14. | 12 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||||
| 15. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 18. | Mallory Park New - 22 Jun | ||||||||||||||||||||||||||||
| 19. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 20. | 12 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 21. | 11 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 22. | 11 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 23. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 24. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 25. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 26. | 10 | Pembrey - 06 Sep | |||||||||||||||||||||||||||
| 27. | 10 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 28. | 10 | Pembrey Club - 07 Sep | |||||||||||||||||||||||||||
| 29. | 12 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 30. | 12 | Anglesey Natl 1 lap - 04 Oct | |||||||||||||||||||||||||||
| 31. | 12 | 7 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 32. | 12 | 10 | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||
| 33. | 10 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 34. | 10 | Castle Combe - 18 Oct | |||||||||||||||||||||||||||
| 182 | 105 | TOTAL | |||||||||||||||||||||||||||
| DBa | SBa | ||||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS J1 | |||||||||||||||||||||||||||||
Charlie Reilly  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 2. | Cadwell Park - 29 Mar | ||||||||||||||||||||||||||||
| 3. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
| 4. | Anglesey Natl 1 lap - 05 Apr | ||||||||||||||||||||||||||||
| 5. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
| 6. | Anglesey Intl - 06 Apr | ||||||||||||||||||||||||||||
| 7. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
| 8. | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||||
| 9. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 10. | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||||
| 11. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 12. | Pembrey - 07 Jun | ||||||||||||||||||||||||||||
| 13. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 14. | Pembrey Club - 08 Jun | ||||||||||||||||||||||||||||
| 15. | 4 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 5 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 18. | 4 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 19. | 10 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 20. | 8 | Lydden Hill - 12 Jul | |||||||||||||||||||||||||||
| 21. | 7 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 22. | 9 | Snetterton - 23 Aug | |||||||||||||||||||||||||||
| 23. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 24. | 11 | Snetterton - 24 Aug | |||||||||||||||||||||||||||
| 25. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 26. | Pembrey - 06 Sep | ||||||||||||||||||||||||||||
| 27. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 28. | Pembrey Club - 07 Sep | ||||||||||||||||||||||||||||
| 29. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 30. | Anglesey Natl 1 lap - 04 Oct | ||||||||||||||||||||||||||||
| 31. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 32. | Anglesey Intl - 05 Oct | ||||||||||||||||||||||||||||
| 33. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 34. | Castle Combe - 18 Oct | ||||||||||||||||||||||||||||
| 69 | TOTAL | ||||||||||||||||||||||||||||
| CRe | |||||||||||||||||||||||||||||
| 
			 BACK TO TOP  | |||||||||||||||||||||||||||||
 CLASS I | |||||||||||||||||||||||||||||
Christopher Jones  | 
		    
		    John Loudon  | 
		    
		    Lloyd Bettinson  | 
		    
		   Round     | 
		  ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 2. | 11 | Cadwell Park - 29 Mar | |||||||||||||||||||||||||||
| 3. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
| 4. | 12 | 6 | 4 | Anglesey Natl 1 lap - 05 Apr | |||||||||||||||||||||||||
| 5. | 12 | 10 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
| 6. | 12 | 6 | 4 | Anglesey Intl - 06 Apr | |||||||||||||||||||||||||
| 7. | 12 | 8 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
| 8. | 12 | 7 | Blyton Park Eastern - 17 May | ||||||||||||||||||||||||||
| 9. | 12 | 6 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
| 10. | 12 | 7 | Blyton Park Outer - 18 May | ||||||||||||||||||||||||||
| 11. | 12 | 10 | 5 | Pembrey - 07 Jun | |||||||||||||||||||||||||
| 12. | 12 | 8 | 5 | Pembrey - 07 Jun | |||||||||||||||||||||||||
| 13. | 12 | 8 | 5 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
| 14. | 12 | 8 | 5 | Pembrey Club - 08 Jun | |||||||||||||||||||||||||
| 15. | 12 | Mallory Park New - 21 Jun | |||||||||||||||||||||||||||
| 16. | Mallory Park New - 21 Jun | ||||||||||||||||||||||||||||
| 17. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 18. | 10 | Mallory Park New - 22 Jun | |||||||||||||||||||||||||||
| 19. | 12 | 8 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
| 20. | 12 | 7 | Lydden Hill - 12 Jul | ||||||||||||||||||||||||||
| 21. | 12 | 8 | Snetterton - 23 Aug | ||||||||||||||||||||||||||
| 22. | 12 | 7 | Snetterton - 23 Aug | ||||||||||||||||||||||||||
| 23. | 12 | 8 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
| 24. | 12 | 7 | Snetterton - 24 Aug | ||||||||||||||||||||||||||
